Gold Coast Junior Basketball League
2026/27 Summer Season
Expressions of interest open 12 August, with player trials over two Saturdays in late August. The season runs through to the grand final in March.
Season calendar
Dates That Matter
- Wed 12 AugExpressions of interest open
- Sat 22 AugGrading day 1
- Sat 29 AugGrading day 2
- Wed 16 SepTeams announced
- Wed 7 OctCompetition grading startsGold Coast Basketball grading rounds
- Wed 21 OctRound 1
- Wed 17 MarGrand final week
Eligibility
2027 Age Groups
| Age group | Birth years |
|---|---|
| U10 | 2018 and younger |
| U12 | 2016–2017 |
| U14 | 2014–2015 |
| U16 | 2012–2013 |
| U18 | 2010–2011 |
| Junior Girls | 2012–2015 |
| Open Girls | 2007–2011 |
How to use this table
Use your player's year of birth to determine their age group for the Summer season. Since the Summer season ends in 2027, your players' eligibility is determined by their age on the last day of 2027.
Under 16s in the Open Girls competition can play in Division 1 only.
Players can only play in one competition.
Fixture
Grading Through To The Grand Final
As published by Gold Coast Basketball. Which night your child plays depends on their age group, and is confirmed when the grading draw is released.
| Round | Wednesday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Grading week 1 | 7 Oct | 9 Oct | 10 Oct | 11 Oct |
| Grading week 2 | 14 Oct | 16 Oct | — | 18 Oct |
| Round 1 | 21 Oct | 23 Oct | 24 Oct | — |
| Round 2 | 28 Oct | 30 Oct | 31 Oct | — |
| Round 3 | 4 Nov | 6 Nov | 7 Nov | — |
| Round 4 | 11 Nov | 13 Nov | 14 Nov | — |
| Round 5 | 18 Nov | 20 Nov | 21 Nov | — |
| Round 6 | 25 Nov | 27 Nov | 28 Nov | — |
| Round 7 (split) | 2 and 9 Dec | 4 and 11 Dec | 5 and 12 Dec | — |
| Round 8 | 27 Jan | 29 Jan | 30 Jan | — |
| Round 9 | 3 Feb | 5 Feb | 6 Feb | — |
| Round 10 | 10 Feb | 12 Feb | 13 Feb | — |
| Round 11 | — | — | 13 Feb | 14 Feb |
| Round 12 | 17 Feb | 19 Feb | 20 Feb | — |
| Round 13 | 24 Feb | 26 Feb | 27 Feb | — |
| Round 14 | 3 Mar | 5 Mar | 6 Mar | — |
| Semi finals | 10 Mar | 12 Mar | 13 Mar | — |
| Grand final | 17 Mar | 19 Mar | 20 Mar | — |
- Round 7 is a split round, played across two weeks.
- Round 11 is played on either Saturday 13 or Sunday 14 February.
- There are no games between Round 7 and Round 8 over the Christmas break.
Season costs
Competition Fees
| Fee | Amount (AUD) |
|---|---|
| Trial feePer player. Additional players within the same family $20, to a maximum of $70 per family. Non-refundable, and not part of the season registration fees. | $40.00 |
| Vipers club fee | $390.00 |
| Gold Coast competition fee | $75.00 |
| Basketball Australia levy | $5.50 |
| Basketball Queensland annual feeNo charge where a player already holds a BQ registration valid for the full season | TBA |
All amounts in AUD. The Basketball Queensland annual fee is set by Basketball Queensland and is confirmed at registration.
How it works
From EOI To First Training
- 01
Submit an EOI
Complete an expression of interest for the Summer season. The EOI fee is $40.
- 02
Attend the trials
Player trials run on Saturday 22 and Saturday 29 August.
- 03
Receive an offer
Players offered a place in a team then register in Basketball Connect.
- 04
Meet your team
Your team coach or manager gathers the team for the first training in Term 4, week 1.
Next step
Submit Your EOI
Every player starts with an expression of interest for the 2026/27 Summer season. Expressions of interest open 12 August, and trials follow on 22 and 29 August.

